97 3 LEVEL SCORER WITH 5 OTHER 90+ BUILDS!!

$200.00

S1 Level 40

S2 lvl 4

GYM RAT (ALL BUILDS)

Jordan Edition

BUILDS

6’9” 235 lb 7’4” | 8/15 13/19 9/19 19/31 | 92

6’11” 249 lb 7’9” | 8/16 0/0 9/13 22/35 | 91

6’10” 253 lb 7’5” | 10/14 12/17 7/7 26/27 | 94

6’9” 210 lb 7’5” | 11/20 12/20 20/20 20/20 | 94

6’1” 160 lb 6’7” | 5/15 13/24 19/32 5/12 | 92

6’10” 250 lb 7’4” | 13/21 0/0 7/7 31/32 | 95

1 in stock

Category: